Creator pack
Extra credits on top of your plan for every design and generation tool — one-time, no subscription.
No tool matches that.
Every plan opens the full studio — the difference is your monthly credits and advanced features. Pay by card and your plan is live instantly. Go yearly and save up to 20%.
Extra credits on top of your plan for every design and generation tool — one-time, no subscription.
Extra credits on top of your plan for every design and generation tool — one-time, no subscription.
Extra credits on top of your plan for every design and generation tool — one-time, no subscription.
Every number and feature comes straight from the platform settings — always up to date.
| Feature | Starter 9.900 BHD / mo 95.040 BHD / yr Choose | Creator 15.900 BHD / mo 152.640 BHD / yr Choose | Studio 37.000 BHD / mo 355.200 BHD / yr Choose |
|---|---|---|---|
| Price | |||
| Monthly billing | 9.900 BHD | 15.900 BHD | 37.000 BHD |
| Yearly billing | 95.040 BHD | 152.640 BHD | 355.200 BHD |
| Yearly savings | Save 20% | Save 20% | Save 20% |
| Card payment & instant activation | |||
| Credits & models | |||
| Monthly credits | 450 | 1,250 | 2,600 |
| Credits refill monthly | |||
| AI models | 32 | 32 | 32 |
| Extra credit top-ups | |||
| Tools & features | |||
| Watermark | |||
| Client Portal | |||
| Team Management | |||
| Motion Studio | |||
| Brand Studio | |||
| Image Tools | |||
| Download Center | |||
| Smart Prompt | |||
| Team & library | |||
| Team seats | 1 | ||
| Ready-made prompt library (one-tap use) | |||
By card: instantly once payment is confirmed. By transfer (BenefitPay / STC Pay): once our team verifies the receipt, usually within a few hours.
Yes, anytime from your account. Cancelling stops the next renewal and your plan stays active until the end of the paid period.
You pay once a year at a discount, and your plan credits refill every month all year — exactly like monthly.
Top up from the “Top up credits” tab — it is added instantly on top of your plan credits.